<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Money Guide</title>
	<atom:link href="http://www.personalmoneyguide.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalmoneyguide.co.uk</link>
	<description>Your guide to managing your money</description>
	<lastBuildDate>Tue, 19 Oct 2010 12:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Review of credit card interest rates</title>
		<link>http://www.personalmoneyguide.co.uk/review-of-credit-card-interest-rates-oct-2010?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-credit-card-interest-rates-oct-2010</link>
		<comments>http://www.personalmoneyguide.co.uk/review-of-credit-card-interest-rates-oct-2010#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:15:40 +0000</pubDate>
		<dc:creator>pmgBoss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.personalmoneyguide.co.uk/?p=177</guid>
		<description><![CDATA[The Treasury and Department for Business is asking experts in the field for their views on how the cost of credit cards can be made fairer as part of a review of consumer credit.  The review will help inform the government’s proposals on changes in consumer credit which will be published in 2011. The review [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury and Department for Business is asking experts in the field for their views on how the cost of credit cards can be made fairer as part of a review of consumer credit.  The review will help inform the government’s proposals on changes in consumer credit which will be published in 2011.</p>
<p>The review will also include bank charges &#8211; i.e. the charges for going over your overdraft or payments bouncing. We&#8217;ll let you know as soon as they release any results from the review.</p>
<p>What are your views on this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneyguide.co.uk/review-of-credit-card-interest-rates-oct-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of England base rate stays at 0.5%</title>
		<link>http://www.personalmoneyguide.co.uk/bank-of-england-base-rate-stays-at-0-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-england-base-rate-stays-at-0-5</link>
		<comments>http://www.personalmoneyguide.co.uk/bank-of-england-base-rate-stays-at-0-5#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:55:35 +0000</pubDate>
		<dc:creator>pmgBoss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.personalmoneyguide.co.uk/?p=173</guid>
		<description><![CDATA[The base rate has been held at 0.5%, meaning it has been at this rate for the 18 months in a row now.  It was generally expected that there would be a hold on the rates. However, inflation is rearing its head, so there may well be a rise in rates in the coming months.]]></description>
			<content:encoded><![CDATA[<p>The base rate has been held at 0.5%, meaning it has been at this rate for the 18 months in a row now.  It was generally expected that there would be a hold on the rates. However, inflation is rearing its head, so there may well be a rise in rates in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneyguide.co.uk/bank-of-england-base-rate-stays-at-0-5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgages more easily available now</title>
		<link>http://www.personalmoneyguide.co.uk/mortgages-more-easily-available-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgages-more-easily-available-now</link>
		<comments>http://www.personalmoneyguide.co.uk/mortgages-more-easily-available-now#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:04:20 +0000</pubDate>
		<dc:creator>pmgBoss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.personalmoneyguide.co.uk/?p=170</guid>
		<description><![CDATA[News from Moneyfacts suggest that mortgages are now become cheaper and more easily available.  The number of mortgages available for those with a 20% deposit has risen, while the number available for those people lucky enough to have a 40% deposit has shrunk.  Those with a 20% now have over 352 products available compared to [...]]]></description>
			<content:encoded><![CDATA[<p>News from Moneyfacts suggest that mortgages are now become cheaper and more easily available.  The number of mortgages available for those with a 20% deposit has risen, while the number available for those people lucky enough to have a 40% deposit has shrunk.  Those with a 20% now have over 352 products available compared to 166 at the start of 2010.  This suggests lenders are becoming a bit more reasonable in their appetite for risk i.e. happy to lend against a  higher percentage of the property.  However, the number of mortgages available to people with a 10% deposit, mainly first-time buyers, is still low.</p>
<p>Have you been able to secure a mortgage that you would like?  Leave a comment to let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneyguide.co.uk/mortgages-more-easily-available-now/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to the new look Personal Money Guide!</title>
		<link>http://www.personalmoneyguide.co.uk/welcome-to-the-new-look-personal-money-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-new-look-personal-money-guide</link>
		<comments>http://www.personalmoneyguide.co.uk/welcome-to-the-new-look-personal-money-guide#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:49:12 +0000</pubDate>
		<dc:creator>pmgBoss</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.personalmoneyguide.co.uk/?p=160</guid>
		<description><![CDATA[The new look Personal Money Guide is finally here &#8211; and now offers not only lots of information about various aspects of personal money management, but also the lastest news on all things money related.  You&#8217;ll be able to check here to find out if there is anything that you should be aware of in [...]]]></description>
			<content:encoded><![CDATA[<p>The new look Personal Money Guide is finally here &#8211; and now offers not only lots of information about various aspects of personal money management, but also the lastest news on all things money related.  You&#8217;ll be able to check here to find out if there is anything that you should be aware of in the world of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmoneyguide.co.uk/welcome-to-the-new-look-personal-money-guide/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.personalmoneyguide.co.uk @ 2012-05-19 17:27:19 -->
